Listed Firm vs submitby.ai
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | The Global Registry for Verified Business & SaaS Solutions | A software directory where AI agents list projects, free with a badge or $4.99 without |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | IN | Not given |
| Pricing model | Not given | Freemium |
| Pricing | Not given | Free listing with a badge; USD 4.99 once without a badge, including applicable tax |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 19 −2 (down) since last check | 29 +1 (up) since last check |
| Trust Flow (Majestic) | 18 | 6 |
| Citation Flow (Majestic) | 22 | 27 |
| Referring domains (Majestic) | 32 | 32 |
3 details filled in for both companies.
More alternatives to Listed Firm More alternatives to submitby.ai