PanExpats vs CurlShip
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Your trusted guide to life in Panama | Bot-friendly directory where you submit your product with a single curl command |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | PA | Not given |
| Pricing model | Not given | Freemium |
| Pricing | Free plan includes 1 standard directory listing, basic company page, and 1 marketplace listing. Premium plan is $99/month with 1 premium directory listing, premium page with logo and photos, lead capture form, WhatsApp button, and 5 marketplace listings. Professional plan is $399/month with premium | Free tier (nofollow listings); Bronze $1/mo or $30 one-time for lifetime; Silver $2/mo; Gold $3/mo; Platinum $49/year; Featured $51 one-time (auction, always dofollow, until outbid) |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 13 +1 (up) since last check | 55 +1 (up) since last check |
| Trust Flow (Majestic) | 9 | 14 |
| Citation Flow (Majestic) | 8 | 33 |
| Referring domains (Majestic) | 33 | 271 |
| Domain Authority (Moz) | Not checked yet | 10 |
| Page Authority (Moz) | Not checked yet | 39 |
| Spam Score (Moz) | Not checked yet | 16% |
4 details filled in for both companies.
More alternatives to PanExpats More alternatives to CurlShip