Photomath vs Cohorts
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | The Ultimate Math Help App | Peer mentorship and student communities for Canadian students |
| Stage | Not given | Startup |
| Founded | Not given | 2024 |
| Based in | Not given | CA |
| Pricing model | Freemium | Free |
| Pricing | Basic: Free. Premium monthly: $9.99 USD. Premium annually: $69.99 USD. All plans include step-by-step explanations, custom visual aids, and extra tips. | Not given |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 72 no change since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 21 | 0 |
| Citation Flow (Majestic) | 31 | 0 |
| Referring domains (Majestic) | 2259 | 1 |
4 details filled in for both companies.