submitby.ai vs Get a List Of
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | A software directory where AI agents list projects, free with a badge or $4.99 without | Free lists of local businesses from OpenStreetMap |
| Stage | Not given | Startup |
| Founded | Not given | 2026 |
| Based in | Not given | Not given |
| Pricing model | Freemium | Free |
| Pricing | Free listing with a badge; USD 4.99 once without a badge, including applicable tax | Not given |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 29 +1 (up) since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 6 | 0 |
| Citation Flow (Majestic) | 27 | 0 |
| Referring domains (Majestic) | 32 | 0 |
4 details filled in for both companies.
More alternatives to submitby.ai More alternatives to Get a List Of