Vapi vs Dust
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Vapi | Dust |
|---|---|---|
| What it does | Build Advanced Voice AI Agents | Multiplayer AI for human-agent collaboration |
| Stage | Established | Growing |
| Founded | Not given | Not given |
| Based in | Not given | FR |
| Pricing model | usage-based | freemium |
| Pricing | Free tier with $5 credits included; Core plan at $29/month for early teams; Pro plan at $999/month minimum for scaling teams; Premier plan with custom pricing for enterprises. Per-minute costs range from $0.05 for Vapi hosting plus pass-through costs for transcription, LLM, and voice services. | Free plan with 500 lifetime credits. Business plans: Pro at €24/seat/month (yearly) or €30/month (monthly) with 8,000 credits/month; Max at €120/seat/month (yearly) or €150/month (monthly) with 40,000 credits/month. Enterprise pricing available upon request with volume pricing and workspace-pooled c |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 78 no change since last check | 74 no change since last check |
| Trust Flow (Majestic) | 30 | 29 |
| Citation Flow (Majestic) | 49 | 47 |
| Referring domains (Majestic) | 4101 | 2625 |
6 details filled in for both companies.