Reclaim vs Amie
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Reclaim | Amie |
|---|---|---|
| What it does | #1 AI calendar for work | Turn meeting notes into automated workflows |
| Stage | Established | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Not given | freemium |
| Pricing | Free Lite plan forever with core features. Starter at $10/month per seat, Business at $15/month per seat, Enterprise at $22/month per seat. 29% discount for annual billing. Free 14-day trial of Business plan. | Free trial for 7 days. Pro and Business subscription plans available; 20% discount with yearly billing. |
| Key features | Not given |
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 82 no change since last check | 70 no change since last check |
| Trust Flow (Majestic) | 60 | 29 |
| Citation Flow (Majestic) | 54 | 43 |
| Referring domains (Majestic) | 9700 | 1376 |
3 details filled in for both companies.